Cement concrete pump refers to concrete pump, concrete pumping machine or concrete conveying pump. It is an efficient and easy method to deliver cement concrete materials to working sites. LUTON GROUP recently launches a series of cement concrete pump models aiming to faster and easier pumping solutions for various construction projects.
High Efficiency Stability and Durability
High-strength Structure
Automatic Lubrication System
Intelligence and Humanization
Flexibility and Adaptability
Characteristics Of Cement Concrete Pump
The latest cement concrete pumps have made significant progress in design and technology. It is aimed to meet the needs of modern construction construction for efficiency, safety, environmental protection and intelligence. See the optimized characteristics of LUTON concrete pumping equipment as following.
High Efficiency
- Ultra-large Displacement Pumping Technology
By optimization of concrete pumping system, the pumping frequency is greatly reduced and the suction efficiency is enhanced, therefore, the pumping efficiency is obviously improved.
- Energy-saving Technology
The engine adopts intelligent energy-saving technology to save fuel and reduc operating costs.
Stability and Durability
- High-level hydraulic and electrical system
The hydraulic system and electrical system such as advanced pumps and mortors from global brands ensure the stability and reliability of the whole equipment.
- Wear-resistant materials
The application of highly wear-resistant materials extends the service life of wearing parts.
High-strength Structure
The main structure is made of imported high-strengh steel plate, which improves the overall strength and stability of the equipment.
Automatic Lubrication System
Two sets of centralized automatic lubrication system to ensure that all parts of the equipment are fully lubricated to improve the stability of the equipment.
Intelligence and Humanization
Superior electrical system human-machine interface, providing intuitive operation guidance and fault tips.
Through the remote monitoring system, the operating status of the equipment can be monitored in real time, and timely maintenance and maintenance can be carried out.
Flexibility and Adaptability
The optimized design of the placing rod technology, under the premise of ensuring the length of the boom, the initial arm length operation is flexible, the placer range is wide, and it can adapt to different construction scenarios. In addition, special technology is used to reduce operation noise and reduce the impact of construction on the surrounding environment.
Concrete Trailer Pump Models
Items | HBT30-6-52R |
Max.theo.concrete output (L/H) | 30m3/h |
Max.concrete pumping pressure(L/H) | 6MPa |
Distribution valve type | s |
Concrete cylinder diameter×stroke | Ф200×500mm |
Outlet diameter | Ф180mm |
Diesel engine model | Yuchai |
Electrical engineering power | 52KW |
The biggest transportation(vertically/Level) | 100/300m |
Items | HBT40-10-82R |
Max.theo.concrete output (L/H) | 40m3/h |
Max.concrete pumping pressure(L/H) | 10MPa |
Distribution valve type | s |
Concrete cylinder diameter×stroke | Φ180/1300mm |
Outlet diameter | Ф150mm |
Diesel engine model | Weichai |
Engine power | 82KW |
The biggest transportation(vertically/Level) | 120/500m |
Cement Mixer Pumps
Items | JBS40-10-82R |
Max.theo.concrete output | 40m3/h |
Mixer rated discharge capacity | 0.45m3 |
Max.concrete pumping pressure | 10MPa |
Distribution valve type | S |
Diesel engine model | 82KW Weichai Deutz WP4G110E220 |
Max. Theoretical Conveying Distance (Vertical/Horizontal) | 120m/500m |
Items | JBS40B-JS750 |
Main oil pump | Kawasaki, Korea |
Main oil pump discharge | 112(ml/r) |
Main Engine | 45 kw |
Power of agitating motor | 30kw |
Mixer productivity | 35 |
Lubricating system | Automatic |
Piping (m) | 100 m Φ125 |
Items | JW40D-1000R |
Max. theo. output | 50m3/h |
Mixer Feeding Capacity | 1600L |
Mixer Discharge Capacity | 1000L |
Max.concrete pumping pressure | 129 WEICHAI DEUTZ or 132KW CUMMINS |
Pumping system pressure | 28Mpa |
Concrete Pump Trucks
Model | HBCJ50-9-45ES |
Concrete output (m3/h) | 50 |
Pump Pressure (Mpa) | 9 |
Main Motor Power (kw) | 45 |
Mixer Model | JS500 |
Main Oil Pump Cylinder × Stroke (mm) | Φ100×1000 |
Conveying Cylinder × Stroke (mm) | Φ200×1000 |
Max. aggregate diameter (mm) | Gravel 40 / Pebble 50 |
Model | LT5216THB21 |
Generator Engine | Straight 6 Cylinder 145kw/1800r/min |
Boom Form | 4 Section Hydraulic Fold |
Platform Rotation | 360° |
Boom Horizontal Length/ Depth | 19.73/23 m |
Hydraulic System Pressure | 20 MPa |
Conveying Pipe Diameter | Φ125 mm |
Max. Theo. Concrete Output | 40-50 m3/h |
Vertical Height of Boom | 15.4m /22m |
Radius of Place Concrete | 13-16m / 20m |
Max. Pumping Pressure | 10 MPa |
Diesel Engine Model | 82KW Weichai / WP4G110E220 |
Max. Aggregate Diameter | 30mm |
Inside Diameter of Delivering Pipe | Ф100 / Ф125 |
Installation Mode | Mobile Type |
Models | HGY13, HGY15, HGY17, HGY19, HGY21, HGY23 |
Max. Placing Radius | 13m-23m |
Power | 4kw-22kw |
Rotation | 360° |
System Pressure | 16Mpa-32Mpa |
Conveying Pipe | Φ125*4 |
Hose Length | 3m |
Boom Working Range | -4° – 90° |
Hot Models Of Cement Concrete Pump
With more than 20-year experience of concrete pump manufacturing and exporting, LUTON pump products win continuous praise among the customers around the world. The following models are star products of LUTON GROUP.